Please try another search
Fed Interest Rate Decision Apr 29, 2026 02:00PM ET
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 3.25 - 3.50 | — | 1.1% | — |
| 3.50 - 3.75 | 100.0% | 98.9% | 97.9% |
| 3.75 - 4.00 | — | — | 2.1% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 3.00 - 3.25 | — | 0.0% | — |
| 3.25 - 3.50 | — | 2.4% | 3.9% |
| 3.50 - 3.75 | 99.4% | 97.6% | 94.0% |
| 3.75 - 4.00 | 0.6% | — | 2.1% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 2.75 - 3.00 | — | 0.0% | — |
| 3.00 - 3.25 | — | 0.2% | — |
| 3.25 - 3.50 | 6.6% | 8.7% | 3.9% |
| 3.50 - 3.75 | 92.8% | 91.1% | 94.0% |
| 3.75 - 4.00 | 0.6% | — | 2.1% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 2.50 - 2.75 | — | — | — |
| 2.75 - 3.00 | — | 0.0% | — |
| 3.00 - 3.25 | 0.5% | 1.0% | 0.1% |
| 3.25 - 3.50 | 12.7% | 16.2% | 7.0% |
| 3.50 - 3.75 | 86.2% | 82.8% | 90.9% |
| 3.75 - 4.00 | 0.6% | — | 2.0% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 2.25 - 2.50 | — | — | — |
| 2.50 - 2.75 | — | 0.0% | — |
| 2.75 - 3.00 | 0.0% | 0.1% | 0.0% |
| 3.00 - 3.25 | 1.3% | 2.0% | 0.4% |
| 3.25 - 3.50 | 17.8% | 20.8% | 10.8% |
| 3.50 - 3.75 | 80.3% | 77.1% | 86.8% |
| 3.75 - 4.00 | 0.5% | — | 1.9% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 2.00 - 2.25 | — | — | — |
| 2.25 - 2.50 | — | 0.0% | — |
| 2.50 - 2.75 | 0.0% | 0.0% | 0.0% |
| 2.75 - 3.00 | 0.2% | 0.4% | 0.1% |
| 3.00 - 3.25 | 3.8% | 4.8% | 2.0% |
| 3.25 - 3.50 | 27.1% | 29.2% | 22.1% |
| 3.50 - 3.75 | 68.5% | 65.7% | 74.2% |
| 3.75 - 4.00 | 0.4% | — | 1.6% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 2.00 - 2.25 | — | — | — |
| 2.25 - 2.50 | 0.0% | 0.0% | — |
| 2.50 - 2.75 | 0.0% | 0.0% | 0.0% |
| 2.75 - 3.00 | 0.5% | 0.7% | 0.2% |
| 3.00 - 3.25 | 5.4% | 6.5% | 3.4% |
| 3.25 - 3.50 | 30.0% | 31.8% | 25.8% |
| 3.50 - 3.75 | 63.6% | 61.0% | 69.0% |
| 3.75 - 4.00 | 0.4% | — | 1.5% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 1.75 - 2.00 | — | — | — |
| 2.00 - 2.25 | — | 0.0% | — |
| 2.25 - 2.50 | 0.0% | 0.0% | 0.0% |
| 2.50 - 2.75 | 0.0% | 0.1% | 0.0% |
| 2.75 - 3.00 | 0.8% | 1.3% | 0.4% |
| 3.00 - 3.25 | 6.9% | 9.0% | 4.7% |
| 3.25 - 3.50 | 32.0% | 34.6% | 28.2% |
| 3.50 - 3.75 | 60.0% | 55.0% | 65.3% |
| 3.75 - 4.00 | 0.4% | — | 1.4% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 1.75 - 2.00 | — | — | — |
| 2.00 - 2.25 | — | 0.0% | — |
| 2.25 - 2.50 | 0.0% | 0.0% | 0.0% |
| 2.50 - 2.75 | 0.1% | 0.1% | 0.0% |
| 2.75 - 3.00 | 0.9% | 1.4% | 0.6% |
| 3.00 - 3.25 | 7.4% | 9.6% | 5.7% |
| 3.25 - 3.50 | 32.6% | 35.1% | 29.9% |
| 3.50 - 3.75 | 58.6% | 53.8% | 62.4% |
| 3.75 - 4.00 | 0.4% | — | 1.4% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 1.50 - 1.75 | — | — | — |
| 1.75 - 2.00 | — | — | — |
| 2.00 - 2.25 | 0.0% | 0.0% | 0.0% |
| 2.25 - 2.50 | 0.0% | 0.0% | 0.0% |
| 2.50 - 2.75 | 0.2% | 0.3% | 0.1% |
| 2.75 - 3.00 | 1.7% | 2.4% | 1.2% |
| 3.00 - 3.25 | 10.6% | 12.5% | 8.7% |
| 3.25 - 3.50 | 35.9% | 37.3% | 33.9% |
| 3.50 - 3.75 | 51.2% | 47.5% | 54.9% |
| 3.75 - 4.00 | 0.3% | — | 1.2% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 1.50 - 1.75 | — | — | — |
| 1.75 - 2.00 | — | 0.0% | — |
| 2.00 - 2.25 | 0.0% | 0.0% | 0.0% |
| 2.25 - 2.50 | 0.1% | 0.1% | 0.0% |
| 2.50 - 2.75 | 0.6% | 0.7% | 0.6% |
| 2.75 - 3.00 | 4.0% | 4.2% | 4.5% |
| 3.00 - 3.25 | 17.0% | 17.1% | 19.7% |
| 3.25 - 3.50 | 39.8% | 39.1% | 43.1% |
| 3.50 - 3.75 | 38.4% | 38.8% | 31.4% |
| 3.75 - 4.00 | 0.2% | — | 0.7% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 1.25 - 1.50 | — | — | — |
| 1.50 - 1.75 | — | — | — |
| 1.75 - 2.00 | 0.0% | 0.0% | — |
| 2.00 - 2.25 | 0.0% | 0.0% | 0.0% |
| 2.25 - 2.50 | 0.1% | 0.2% | 0.0% |
| 2.50 - 2.75 | 1.0% | 1.3% | 0.6% |
| 2.75 - 3.00 | 5.6% | 6.6% | 4.3% |
| 3.00 - 3.25 | 19.8% | 21.2% | 18.9% |
| 3.25 - 3.50 | 39.6% | 39.1% | 41.8% |
| 3.50 - 3.75 | 33.6% | 31.6% | 32.1% |
| 3.75 - 4.00 | 0.2% | — | 2.4% |
| 4.00 - 4.25 | — | — | 0.0% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 1.25 - 1.50 | — | — | — |
| 1.50 - 1.75 | — | 0.0% | — |
| 1.75 - 2.00 | 0.0% | 0.0% | 0.0% |
| 2.00 - 2.25 | 0.0% | 0.0% | 0.0% |
| 2.25 - 2.50 | 0.2% | 0.3% | 0.1% |
| 2.50 - 2.75 | 1.4% | 1.8% | 0.9% |
| 2.75 - 3.00 | 7.0% | 8.0% | 5.7% |
| 3.00 - 3.25 | 21.7% | 22.9% | 21.0% |
| 3.25 - 3.50 | 39.0% | 38.4% | 40.8% |
| 3.50 - 3.75 | 30.4% | 28.6% | 29.3% |
| 3.75 - 4.00 | 0.2% | — | 2.2% |
| 4.00 - 4.25 | — | — | 0.0% |
| Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
|---|---|---|---|
| 0.75 - 1.00 | — | — | — |
| 1.00 - 1.25 | — | — | — |
| 1.25 - 1.50 | 0.0% | 0.0% | — |
| 1.50 - 1.75 | 0.0% | 0.0% | 0.0% |
| 1.75 - 2.00 | 0.1% | 0.1% | 0.0% |
| 2.00 - 2.25 | 0.6% | 0.8% | 0.4% |
| 2.25 - 2.50 | 3.2% | 3.8% | 2.4% |
| 2.50 - 2.75 | 11.7% | 12.8% | 10.6% |
| 2.75 - 3.00 | 27.3% | 27.8% | 27.4% |
| 3.00 - 3.25 | 36.3% | 35.2% | 37.1% |
| 3.25 - 3.50 | 20.8% | 19.5% | 20.6% |
| 3.50 - 3.75 | 0.1% | — | 1.5% |
| 3.75 - 4.00 | — | — | 0.0% |
Investing.com-- Former Federal Reserve Chair and U.S. Treasury Secretary Janet Yellen sees one interest rate cut by the central bank as possible this year, despite potential inflationary shocks from...
Investing.com -- The U.S. dollar steadied on Friday, but was below multi-month highs and on pace for a weekly decline, with investors attempting to suss out the path ahead for U.S. interest rates in...
Investing.com -- The U.S. dollar slipped on Thursday, taking a breather after the previous session’s gains as investors assessed further developments in the Middle East conflict and a host of...

March CPI printed 3.3% — the highest reading since May 2024 — while Q4 GDP came in at 0.5%. Inflation above target. The thesis we have tracked since Issue #1 just arrived in official...
President Trump does not want Iran to charge tolls for passage through the Strait of Hormuz, and this is expected to be a contentious subject at the negotiations scheduled in Islamabad,...
Economists missed this result by miles.The BEA’s Personal Income and Outlays report for February 2026 shows an unexpected decline in personal income and a big decline in real (inflation...
