Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1799 | 1.1801 | 1.1804 | 1.1806 | 1.1809 | 1.1811 | 1.1814 |
| Fibonacci | 1.1801 | 1.1803 | 1.1804 | 1.1806 | 1.1808 | 1.1809 | 1.1811 |
| Camarilla | 1.1806 | 1.1806 | 1.1807 | 1.1806 | 1.1807 | 1.1808 | 1.1808 |
| Woodie's | 1.1799 | 1.1801 | 1.1804 | 1.1806 | 1.1809 | 1.1811 | 1.1814 |
| DeMark's | - | - | 1.1805 | 1.1806 | 1.1810 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 61.732 | Buy |
| STOCH(9,6) | 72.876 | Buy |
| STOCHRSI(14) | 83.173 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 26.397 | Buy |
| Williams %R | -11.110 | Overbought |
| CCI(14) | 111.7886 | Buy |
| ATR(14) | 0.0009 | Less Volatility |
| Highs/Lows(14) | 0.0003 | Buy |
| Ultimate Oscillator | 53.905 | Buy |
| ROC | 0.238 | Buy |
| Bull/Bear Power(13) | 0.0012 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1802 Buy |
1.1803 Buy |
| MA10 |
1.1801 Buy |
1.1800 Buy |
| MA20 |
1.1794 Buy |
1.1797 Buy |
| MA50 |
1.1789 Buy |
1.1781 Buy |
| MA100 |
1.1748 Buy |
1.1747 Buy |
| MA200 |
1.1678 Buy |
1.1699 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||