Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 58653.66 | 58779.33 | 58995.66 | 59121.33 | 59337.66 | 59463.33 | 59679.66 |
| Fibonacci | 58779.33 | 58909.97 | 58990.69 | 59121.33 | 59251.97 | 59332.69 | 59463.33 |
| Camarilla | 59117.95 | 59149.30 | 59180.65 | 59121.33 | 59243.35 | 59274.70 | 59306.05 |
| Woodie's | 58699.00 | 58802.00 | 59041.00 | 59144.00 | 59383.00 | 59486.00 | 59725.00 |
| DeMark's | - | - | 59058.50 | 59152.75 | 59400.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.509 | Overbought |
| STOCH(9,6) | 98.458 | Overbought |
| STOCHRSI(14) | 85.827 | Overbought |
| MACD(12,26) | 555.720 | Buy |
| ADX(14) | 32.726 | Buy |
| Williams %R | -0.118 | Overbought |
| CCI(14) | 217.2307 | Overbought |
| ATR(14) | 336.3214 | Less Volatility |
| Highs/Lows(14) | 891.9643 | Buy |
| Ultimate Oscillator | 73.252 | Overbought |
| ROC | 2.925 | Buy |
| Bull/Bear Power(13) | 1683.7760 | Buy |
|
Buy: 5 Sell: 0 Neutral: 0 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
58903.10 Buy |
59033.45 Buy |
| MA10 |
58613.60 Buy |
58724.53 Buy |
| MA20 |
58291.12 Buy |
58264.63 Buy |
| MA50 |
57157.93 Buy |
57065.83 Buy |
| MA100 |
55128.67 Buy |
55915.36 Buy |
| MA200 |
54243.51 Buy |
55207.98 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||