Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 90.84 | 91.02 | 91.37 | 91.55 | 91.90 | 92.08 | 92.43 |
| Fibonacci | 91.02 | 91.22 | 91.35 | 91.55 | 91.75 | 91.88 | 92.08 |
| Camarilla | 91.57 | 91.62 | 91.67 | 91.55 | 91.77 | 91.82 | 91.87 |
| Woodie's | 90.92 | 91.06 | 91.45 | 91.59 | 91.98 | 92.12 | 92.51 |
| DeMark's | - | - | 91.46 | 91.59 | 91.99 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 48.981 | Neutral |
| STOCH(9,6) | 51.642 | Neutral |
| STOCHRSI(14) | 87.998 | Overbought |
| MACD(12,26) | -0.410 | Sell |
| ADX(14) | 22.356 | Buy |
| Williams %R | -49.580 | Neutral |
| CCI(14) | 41.4615 | Neutral |
| ATR(14) | 0.6507 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 60.161 | Buy |
| ROC | -0.661 | Sell |
| Bull/Bear Power(13) | 0.4940 | Buy |
|
Buy: 3 Sell: 2 Neutral: 5 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.47 Buy |
91.54 Buy |
| MA10 |
91.29 Buy |
91.50 Buy |
| MA20 |
91.64 Buy |
91.51 Buy |
| MA50 |
92.70 Sell |
93.07 Sell |
| MA100 |
96.40 Sell |
95.78 Sell |
| MA200 |
100.54 Sell |
97.42 Sell |
|
Buy: 6 Sell: 6 Summary:Neutral |
||