Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8181.0 | 8184.9 | 8187.6 | 8191.5 | 8194.2 | 8198.1 | 8200.8 |
| Fibonacci | 8184.9 | 8187.4 | 8189.0 | 8191.5 | 8194.0 | 8195.6 | 8198.1 |
| Camarilla | 8188.4 | 8189.0 | 8189.6 | 8191.5 | 8190.8 | 8191.4 | 8192.0 |
| Woodie's | 8180.4 | 8184.6 | 8187.0 | 8191.2 | 8193.6 | 8197.8 | 8200.2 |
| DeMark's | - | - | 8186.2 | 8190.8 | 8192.8 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 50.390 | Neutral |
| STOCH(9,6) | 57.704 | Buy |
| STOCHRSI(14) | 97.370 | Overbought |
| MACD(12,26) | 0.600 | Buy |
| ADX(14) | 36.515 | Buy |
| Williams %R | -38.313 | Buy |
| CCI(14) | 77.8641 | Buy |
| ATR(14) | 14.4929 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 55.464 | Buy |
| ROC | 0.050 | Buy |
| Bull/Bear Power(13) | 6.4421 | Buy |
|
Buy: 8 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8186.6 Buy |
8187.0 Buy |
| MA10 |
8180.7 Buy |
8185.4 Buy |
| MA20 |
8188.5 Buy |
8186.7 Buy |
| MA50 |
8181.4 Buy |
8196.8 Sell |
| MA100 |
8220.4 Sell |
8173.8 Buy |
| MA200 |
8096.7 Buy |
8106.5 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||