- Investing.com
| C_pn | 3.81% | 30.03 | -0.10% | 908,498 | |
Wells Fargo & Co 4.75% PRF PERPETUAL USD 25 Series Z Class A | - | 1.66% | - | - | 618,937 |
| TBB | 1.62% | 22.04 | +0.32% | 534,575 | |
Capital One Financial Corp Series I | - | 1.62% | - | - | 606,307 |
Duke Energy Corp 5.75% PRF PERPETUAL USD 25 - Ser A 1/1000th Int | - | 1.40% | - | - | 404,133 |
Allstate Corp 5.10% PRF PERPETUAL USD 25 - Ser H 1/1000th Int | - | 1.33% | - | - | 464,716 |
Capital One Financial Corp 4.80% PRF PERPETUAL USD 25 - 1/40TH INT Series J | - | 1.29% | - | - | 505,094 |
Xcel Energy Inc 0% | - | 1.26% | - | - | 363,662 |
NextEra Energy Capital Holdings Inc 0% | - | 1.24% | - | - | 353,557 |
Athene Holding Ltd FXDFR PRF PERPETUAL USD 25 - Ser A 1/1000 Int Dep | - | 1.16% | - | - | 348,467 |
SPDR Series Trust - State Street SPDR ICE Preferred Securities ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in the fixed income markets of global region. The fund invests in U.S. dollar denominated preferred securities rated investment grade by Moody’s Investors Service, Inc. or Standard & Poor’s Ratings Services, having minimum remaining term to final maturity of at least one day. It seeks to replicate the performance of the ICE Exchange-Listed Fixed & Adjustable Rate Preferred Securities Index/Wells Fargo Hybrid and Preferred Securities Aggregate Index and S&P 500 Index by using representative sampling technique. SPDR Series Trust - State Street SPDR ICE Preferred Securities ETF was formed on September 16, 2009 and is domiciled in the United States.