Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.35 | 0% | 6.8 | 8.2 | 0 | 15.00 | 0 | 0% | 0 | 0.1 | 0 |
| 6.45 | 0% | 5.7 | 7.2 | 0 | 16.00 | 0 | 0% | 0 | 0.1 | 0 |
| 5.45 | 0% | 4.9 | 6.1 | 0 | 17.00 | 0 | 0% | 0 | 0.1 | 0 |
22.455 |
Price @ Apr 15, 2026 03:22PM GMT | |||||||||
| 0.08 | -46.67% | 0.05 | 0.1 | 63 | 23.00 | 0.48 | -20% | 0.45 | 0.55 | 25 |
| 0.02 | 100% | 0 | 0.05 | 25 | 24.00 | 1.39 | -0.71% | 1.25 | 1.5 | 3 |
| 0.03 | 50% | 0 | 0.05 | 96 | 25.00 | 0 | 0% | 2 | 3.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




