Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 1M | Current | |||
| Completed Patterns | |||||
| Morning Doji Star | 1W | 2 | Mar 29, 2026 | ||
| Tri-Star Bearish | 1H | 2 | Apr 15, 2026 09:00PM | ||
| Tri-Star Bearish | 30 | 2 | Apr 15, 2026 09:30PM | ||
| Bullish doji Star | 1W | 3 | Mar 22, 2026 | ||
| Belt Hold Bullish | 1D | 3 | Apr 13, 2026 | ||
| Tri-Star Bearish | 15 | 3 | Apr 15, 2026 09:45PM | ||
| Tri-Star Bullish | 1H | 4 | Apr 15, 2026 07:00PM | ||
| Tri-Star Bullish | 30 | 4 | Apr 15, 2026 07:00PM | ||
| Three Outside Down | 1W | 5 | Mar 08, 2026 | ||
| Tri-Star Bullish | 15 | 5 | Apr 15, 2026 07:00PM | ||
| Shooting Star | 1M | 6 | Oct 25 | ||
| Engulfing Bearish | 1W | 6 | Mar 01, 2026 | ||
| Belt Hold Bearish | 1D | 6 | Apr 08, 2026 | ||
| Harami Cross Bearish | 30 | 8 | Apr 15, 2026 12:30PM | ||
| Belt Hold Bullish | 1H | 9 | Apr 15, 2026 11:00AM | ||
| Belt Hold Bullish | 30 | 9 | Apr 15, 2026 11:30AM | ||
| Harami Cross Bearish | 15 | 9 | Apr 15, 2026 12:45PM | ||
| Belt Hold Bullish | 15 | 10 | Apr 15, 2026 11:30AM | ||
| Dark Cloud Cover | 1W | 11 | Jan 25, 2026 | ||
| Tri-Star Bullish | 30 | 11 | Apr 15, 2026 06:30AM | ||
| Tri-Star Bullish | 15 | 13 | Apr 15, 2026 06:45AM | ||
| Harami Cross | 30 | 14 | Apr 14, 2026 11:00PM | ||
| Harami Bullish | 30 | 14 | Apr 14, 2026 11:00PM | ||
| Bullish doji Star | 30 | 14 | Apr 14, 2026 11:00PM | ||
| Kicking Bearish | 30 | 15 | Apr 14, 2026 10:30PM | ||
| Tri-Star Bullish | 15 | 16 | Apr 14, 2026 11:00PM | ||
| Ladder Bottom Bullish | 1D | 17 | Mar 24, 2026 | ||
| Bullish doji Star | 1D | 18 | Mar 23, 2026 | ||
| Doji Star Bearish | 15 | 19 | Apr 14, 2026 09:15PM | ||
| Bullish doji Star | 1D | 20 | Mar 19, 2026 | ||
| Tri-Star Bearish | 30 | 20 | Apr 14, 2026 05:30PM | ||
| Three Inside Up | 1W | 22 | Nov 09, 2025 | ||
| Harami Bullish | 1W | 23 | Nov 02, 2025 | ||
| Harami Cross | 1W | 23 | Nov 02, 2025 | ||
| Tri-Star Bearish | 5H | 23 | Apr 06, 2026 10:00AM | ||
| Tri-Star Bearish | 15 | 25 | Apr 14, 2026 05:30PM | ||
| Tri-Star Bullish | 1H | 26 | Apr 13, 2026 05:00PM | ||
| Tri-Star Bullish | 30 | 27 | Apr 13, 2026 05:30PM | ||
| Tri-Star Bearish | 5H | 28 | Apr 02, 2026 06:00AM | ||
| Tri-Star Bullish | 1H | 30 | Apr 10, 2026 01:00PM | ||
| Harami Bullish | 1D | 31 | Mar 04, 2026 | ||
| Harami Cross | 1D | 31 | Mar 04, 2026 | ||
| Tri-Star Bullish | 30 | 31 | Apr 10, 2026 01:30PM | ||
| Bullish doji Star | 1D | 32 | Mar 03, 2026 | ||
| Belt Hold Bearish | 5H | 32 | Mar 31, 2026 02:00PM | ||
| Tri-Star Bearish | 1H | 32 | Apr 10, 2026 09:00AM | ||
| Tri-Star Bullish | 15 | 32 | Apr 13, 2026 05:30PM | ||
| Doji Star Bearish | 1D | 33 | Mar 02, 2026 | ||
| Tri-Star Bearish | 30 | 33 | Apr 10, 2026 09:30AM | ||
| Hanging Man | 1D | 35 | Feb 26, 2026 | ||
| Tri-Star Bullish | 15 | 36 | Apr 10, 2026 01:30PM | ||
| Tri-Star Bearish | 15 | 38 | Apr 10, 2026 09:45AM | ||
| Tri-Star Bullish | 1H | 41 | Apr 08, 2026 05:00PM | ||
| Tri-Star Bullish | 30 | 42 | Apr 08, 2026 05:30PM | ||
| Tri-Star Bearish | 30 | 45 | Apr 07, 2026 10:00PM | ||
| Tri-Star Bullish | 15 | 45 | Apr 09, 2026 05:00AM | ||
| Tri-Star Bullish | 1H | 46 | Apr 07, 2026 06:00PM | ||
| Tri-Star Bullish | 30 | 47 | Apr 07, 2026 06:00PM | ||
| Tri-Star Bearish | 1H | 48 | Apr 07, 2026 04:00PM | ||
| Tri-Star Bullish | 15 | 48 | Apr 08, 2026 05:30PM | ||
| Tri-Star Bearish | 30 | 49 | Apr 07, 2026 04:00PM | ||
| Tri-Star Bearish | 15 | 51 | Apr 07, 2026 10:00PM | ||
| Three Black Crows | 1D | 53 | Feb 02, 2026 | ||
| Tri-Star Bullish | 15 | 53 | Apr 07, 2026 06:00PM | ||
| Tri-Star Bearish | 1H | 54 | Apr 06, 2026 01:00PM | ||
| Tri-Star Bearish | 15 | 55 | Apr 07, 2026 04:00PM | ||
| Doji Star Bearish | 1D | 56 | Jan 28, 2026 | ||
| Doji Star Bearish | 1D | 57 | Jan 27, 2026 | ||
| Tri-Star Bullish | 1H | 57 | Apr 02, 2026 06:00PM | ||
| Tri-Star Bullish | 15 | 57 | Apr 07, 2026 01:30PM | ||
| Advance Block Bearish | 1D | 58 | Jan 26, 2026 | ||
| Tri-Star Bullish | 30 | 58 | Apr 02, 2026 06:00PM | ||
| Tri-Star Bearish | 15 | 58 | Apr 07, 2026 12:45PM | ||
| Deliberation Bearish | 1D | 60 | Jan 22, 2026 | ||
| Doji Star Bearish | 1D | 60 | Jan 22, 2026 | ||
| Hanging Man | 1D | 60 | Jan 22, 2026 | ||
| Dragonfly Bearish | 1D | 60 | Jan 22, 2026 | ||
| Doji Star Bearish | 1D | 61 | Jan 21, 2026 | ||
| Tri-Star Bullish | 1H | 61 | Apr 02, 2026 11:00AM | ||
| Hanging Man | 1D | 62 | Jan 20, 2026 | ||
| Dragonfly Bearish | 1D | 62 | Jan 20, 2026 | ||
| Tri-Star Bearish | 1H | 62 | Apr 02, 2026 06:00AM | ||
| Tri-Star Bullish | 30 | 62 | Apr 02, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 62 | Apr 06, 2026 01:30PM | ||
| Tri-Star Bearish | 30 | 63 | Apr 02, 2026 06:30AM | ||
| Three Inside Down | 1D | 64 | Jan 16, 2026 | ||
| Harami Bearish | 1D | 65 | Jan 15, 2026 | ||
| Harami Cross Bearish | 1D | 65 | Jan 15, 2026 | ||
| Tri-Star Bullish | 15 | 65 | Apr 02, 2026 06:00PM | ||
| Tri-Star Bearish | 15 | 66 | Apr 02, 2026 05:30PM | ||
| Inverted Hammer | 5H | 68 | Mar 18, 2026 09:00PM | ||
| Tri-Star Bullish | 15 | 69 | Apr 02, 2026 11:45AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review