Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ETH/BTC | Poloniex | BTC | Real-time | |
| ETH/BTC | Investing.com | BTC | Real-time | |
| ETH/BTC | Binance | BTC | Real-time | |
| ETH/BTC | HTX | BTC | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 11, 2026 | JeffB | 0.030970 | +2.49% | ||
| Apr 09, 2026 | saroj rout | 0.030710 | Apr 12, 2026 @ 0.031290 | +1.89% | |
| Apr 07, 2026 | Joubert Garcia | 0.030670 | +3.49% | ||
| Apr 02, 2026 | saroj rout | 0.030880 | Apr 05, 2026 @ 0.030710 | -0.55% | |
| Mar 23, 2026 | индеец 777 | 0.030510 | -4.03% | ||
| Feb 27, 2026 | saroj rout | 0.030180 | Mar 01, 2026 @ 0.029270 | +3.02% | |
| Feb 19, 2026 | индеец 777 | 0.028970 | Mar 14, 2026 @ 0.029570 | -2.07% | |
| Jan 26, 2026 | Johan vanAbbema | 0.033130 | Feb 01, 2026 @ 0.031110 | +6.10% | |
| Jan 24, 2026 | Michael Miller | 0.033020 | Feb 21, 2026 @ 0.028920 | -12.42% | |
| Jan 08, 2026 | Ronald Opfer | 0.034200 | Jan 11, 2026 @ 0.033920 | -0.82% | |
| Jan 03, 2026 | Aleksei Menshov | 0.034580 | Jan 31, 2026 @ 0.032090 | -7.20% | |
| Jan 02, 2026 | 大貴 加藤 | 0.033870 | Jan 24, 2026 @ 0.032850 | -3.01% | |
| Dec 17, 2025 | 大貴 加藤 | 0.033710 | Jan 02, 2026 @ 0.033870 | +0.47% | |
| Dec 10, 2025 | индеец 777 | 0.036300 | Jan 03, 2026 @ 0.034750 | -4.27% | |
| Dec 10, 2025 | Rodriguez Miranda | 0.035900 | Jan 03, 2026 @ 0.034750 | -3.20% | |
| Dec 06, 2025 | A Su Al gh | 0.033950 | Jan 03, 2026 @ 0.034750 | +2.36% | |
| Nov 26, 2025 | John Mccann | 0.033640 | Nov 30, 2025 @ 0.032940 | -2.08% | |
| Nov 14, 2025 | Солнце ИдитеЛесом | 0.033040 | Dec 06, 2025 @ 0.033820 | +2.36% | |
| Nov 08, 2025 | Joubert Garcia | 0.033850 | Dec 06, 2025 @ 0.033820 | -0.09% | |
| Nov 08, 2025 | שי נוי | 0.033320 | Dec 06, 2025 @ 0.033820 | +1.50% | |
| Oct 27, 2025 | Alper Kuş | 0.036270 | Nov 22, 2025 @ 0.032640 | -10.01% | |
| Oct 18, 2025 | saroj rout | 0.036430 | Oct 19, 2025 @ 0.036290 | -0.38% | |
| Oct 11, 2025 | 大貴 加藤 | 0.034300 | Nov 08, 2025 @ 0.033180 | -3.27% | |
| Oct 07, 2025 | AJ Rad | 0.037820 | Nov 01, 2025 @ 0.035120 | +7.14% | |
| Oct 04, 2025 | Sergio Torres | 0.036810 | Nov 01, 2025 @ 0.035120 | +4.59% | |
| Oct 02, 2025 | индеец 777 | 0.037030 | Oct 25, 2025 @ 0.035600 | -3.86% | |
| Oct 01, 2025 | JeffB | 0.036680 | Oct 25, 2025 @ 0.035600 | -2.94% | |
| Sep 18, 2025 | Григорий Варешкин | 0.039030 | Oct 11, 2025 @ 0.033910 | -13.12% | |
| Sep 13, 2025 | saroj rout | 0.040980 | Sep 14, 2025 @ 0.040350 | -1.54% | |
| Sep 13, 2025 | Alexandre Boller | 0.040730 | Oct 11, 2025 @ 0.033910 | -16.74% | |
| Sep 12, 2025 | Rezzik Hamza | 0.040250 | Oct 04, 2025 @ 0.036960 | -8.17% | |
| Sep 07, 2025 | Sergio Torres | 0.038700 | Sep 14, 2025 @ 0.040350 | +4.26% | |
| Sep 04, 2025 | Joubert Garcia | 0.039710 | Sep 27, 2025 @ 0.036620 | -7.78% | |
| Sep 02, 2025 | saroj rout | 0.039040 | Sep 07, 2025 @ 0.038750 | -0.74% | |
| Aug 29, 2025 | Marcelhe okAdams | 0.040420 | Sep 20, 2025 @ 0.038470 | -4.82% | |
| Aug 29, 2025 | saroj rout | 0.039590 | Aug 31, 2025 @ 0.040240 | +1.64% | |
| Aug 23, 2025 | Gianfranco Tigano | 0.040640 | Sep 20, 2025 @ 0.038470 | -5.34% | |
| Aug 23, 2025 | patrick westerveld | 0.040890 | Sep 20, 2025 @ 0.038470 | -5.92% | |
| Aug 23, 2025 | Duran POLAT | 0.040900 | Sep 20, 2025 @ 0.038470 | -5.94% | |
| Aug 20, 2025 | saroj rout | 0.037900 | Aug 24, 2025 @ 0.041420 | +9.29% | |
| Aug 18, 2025 | Kaymin Koh | 0.037170 | Sep 13, 2025 @ 0.040720 | +9.55% | |
| Aug 14, 2025 | saroj rout | 0.038480 | Aug 17, 2025 @ 0.037450 | -2.68% | |
| Aug 13, 2025 | Hüseyin Kangel | 0.038930 | Sep 06, 2025 @ 0.038900 | -0.08% | |
| Aug 13, 2025 | John Mccann | 0.038810 | Aug 17, 2025 @ 0.037450 | -3.50% | |
| Aug 11, 2025 | Michael Gary House | 0.035970 | Sep 06, 2025 @ 0.038900 | +8.15% | |
| Aug 11, 2025 | Dev Dutt Sharma | 0.035840 | Aug 19, 2025 @ 0.036810 | -2.71% | |
| Aug 10, 2025 | Bassam Al tabaa | 0.035510 | Sep 06, 2025 @ 0.038900 | -9.55% | |
| Aug 10, 2025 | kun yang | 0.035510 | Sep 06, 2025 @ 0.038900 | +9.55% | |
| Aug 05, 2025 | Joubert Garcia | 0.031930 | Aug 30, 2025 @ 0.040260 | +26.09% | |
| Aug 05, 2025 | Richard Araújo | 0.031970 | Aug 30, 2025 @ 0.040260 | +25.93% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review