Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 23,750.0 | 23,900.0 | 23,700.0 | -50.0 | -0.21% | 2.76M | ||
| 15,100.0 | 15,300.0 | 15,100.0 | -300.0 | -1.95% | 47.61M | ||
| 54,600.0 | 54,900.0 | 54,000.0 | 0.0 | 0.00% | 610.3K | ||
| 40,300.0 | 40,600.0 | 40,150.0 | 0.0 | 0.00% | 1.68M | ||
| 34,850.0 | 35,150.0 | 34,800.0 | -200.0 | -0.57% | 2.26M | ||
| 74,600.0 | 75,600.0 | 74,500.0 | -500.0 | -0.67% | 5.02M | ||
| 78,800.0 | 80,200.0 | 78,400.0 | -400.0 | -0.51% | 521.2K | ||
| 28,050.0 | 28,200.0 | 28,000.0 | 0.0 | 0.00% | 9.1M | ||
| 26,350.0 | 26,600.0 | 26,350.0 | -250.0 | -0.94% | 4.55M | ||
| 78,000 | 78,800 | 76,700 | +800 | +1.04% | 3.85M | ||
| 81,400 | 82,000 | 80,200 | +1,400 | +1.75% | 3.07M | ||
| 28,850.0 | 29,100.0 | 28,550.0 | +150.0 | +0.52% | 12.72M | ||
| 63,800.0 | 64,500.0 | 63,500.0 | -500.0 | -0.78% | 1.46M | ||
| 59,600 | 60,100 | 59,300 | -300 | -0.50% | 1.19M | ||
| 189,300 | 189,300 | 178,900 | +12,300 | +6.95% | 4.77M | ||
| 61,300.0 | 61,700.0 | 61,300.0 | 0.0 | 0.00% | 808.4K | ||
| 45,700 | 46,200 | 45,300 | -450 | -0.98% | 160.6K | ||
| 17,250 | 17,400 | 17,200 | -100 | -0.58% | 7.87M | ||
| 173,500 | 177,000 | 171,400 | -4,700 | -2.64% | 1.07M | ||
| 39,800.0 | 40,100.0 | 39,650.0 | 0.0 | 0.00% | 988.3K | ||
| 27,250.0 | 27,350.0 | 27,000.0 | -100.0 | -0.37% | 4.9M | ||
| 47,300 | 47,950 | 47,250 | -400 | -0.84% | 272.8K | ||
| 29,750.0 | 29,950.0 | 29,000.0 | +450.0 | +1.54% | 6.48M | ||
| 26,350.0 | 26,400.0 | 26,150.0 | 0.0 | 0.00% | 3.53M | ||
| 54,600 | 54,900 | 54,400 | 0 | 0.00% | 123K | ||
| 143,300 | 145,000 | 137,000 | +6,300 | +4.60% | 4.41M | ||
| 32,300 | 32,950 | 32,150 | -700 | -2.12% | 1.09M | ||
| 16,200.0 | 16,400.0 | 16,200.0 | -200.0 | -1.22% | 2.48M | ||
| 32,000.0 | 32,100.0 | 31,850.0 | +150.0 | +0.47% | 4.59M | ||
| 16,750.00 | 16,900.00 | 16,750.00 | -150.00 | -0.89% | 538.2K |
No Earning Reports have been scheduled