Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| V | NYSE | USD | Real-time | |
| VISA | CBOE Canada | CAD | Real-time | |
| VISA | Toronto | CAD | Real-time | |
| V | Mexico | MXN | Delayed | |
| 1V | Milan | EUR | Real-time | |
| VIUSD | Switzerland | USD | Delayed | |
| Va | TradeGate | EUR | Delayed | |
| Va | Frankfurt | EUR | Delayed | |
| Va | Xetra | EUR | Delayed | |
| V | Santiago | USD | Delayed | |
| Vm | Buenos Aires | ARS | Delayed | |
| VISA34 | B3 | BRL | Delayed | |
| VISAP | Warsaw | PLN | Delayed | |
| V | Vienna | EUR | Real-time | |
| V | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | paris kariotis | 8 | 8 | 4 | 50 | +51.32% |
| 2 | Erdoğan Coşgun | 28 | 28 | 18 | 64.29 | +45.11% |
| 3 | Artem Zhigalov | 1 | 1 | 1 | 100 | +37.28% |
| 4 | Pablo Miguel WEIL | 1 | 1 | 1 | 100 | +37.27% |
| 5 | Sanat Sapargaliyev | 1 | 1 | 1 | 100 | +37.1% |
| 6 | thanh truong trong | 1 | 1 | 1 | 100 | +37.09% |
| 7 | Vianeey Palma | 1 | 1 | 1 | 100 | +36.1% |
| 8 | Ron Cheong | 1 | 1 | 1 | 100 | +35.67% |
| 9 | Juliusz Bartosik | 2 | 2 | 2 | 100 | +34.71% |
| 10 | Zer0W0n | 1 | 1 | 1 | 100 | +34.66% |
| 11 | 靖涵 蘇 | 1 | 1 | 1 | 100 | +34.38% |
| 12 | julio azar | 1 | 1 | 1 | 100 | +34.04% |
| 13 | Serge Krau | 1 | 1 | 1 | 100 | +33.73% |
| 14 | Murray Zipp | 1 | 1 | 1 | 100 | +33.46% |
| 15 | jhon zambrano | 1 | 1 | 1 | 100 | +33.38% |
| 16 | DAYTRADERTED | 1 | 1 | 1 | 100 | +33.09% |
| 17 | Valentin Vasilev | 1 | 1 | 1 | 100 | +33% |
| 18 | Manuel Galvez Miranda | 1 | 1 | 1 | 100 | +32.97% |
| 19 | Max Gerald | 1 | 1 | 1 | 100 | +32.77% |
| 20 | Mani Chand | 1 | 1 | 1 | 100 | +32.72% |
| 21 | Sameh Nabil | 1 | 1 | 1 | 100 | +32.66% |
| 22 | Salvis Lapins | 2 | 2 | 1 | 50 | +32.64% |
| 23 | Alex Koch | 1 | 1 | 1 | 100 | +32.62% |
| 24 | sischo | 1 | 1 | 1 | 100 | +32.59% |
| 25 | Steve Jones | 1 | 1 | 1 | 100 | +32.54% |
| 26 | Khoa Nguyễn | 1 | 1 | 1 | 100 | +32.44% |
| 27 | Роман Морозов | 1 | 1 | 1 | 100 | +32.43% |
| 28 | neal macdougall | 1 | 1 | 1 | 100 | +32.4% |
| 29 | Picchio Picchio | 1 | 1 | 1 | 100 | +31.99% |
| 30 | 1 | 1 | 1 | 100 | +31.95% | |
| 31 | Sabrina Tan | 2 | 2 | 2 | 100 | +31.91% |
| 32 | Владимир Егоров | 1 | 1 | 1 | 100 | +31.76% |
| 33 | Raza Dawoodani | 2 | 2 | 2 | 100 | +31.73% |
| 34 | Григорий Слюсарь | 1 | 1 | 1 | 100 | +31.72% |
| 35 | Hussein Alwash | 1 | 1 | 1 | 100 | +31.68% |
| 36 | мария тр | 1 | 1 | 1 | 100 | +31.65% |
| 37 | Roman Mah | 1 | 1 | 1 | 100 | +31.64% |
| 38 | Evgeniy Igonin | 1 | 1 | 1 | 100 | +31.31% |
| 39 | Андрей Звонко | 1 | 1 | 1 | 100 | +31.19% |
| 40 | Виталий Крюков | 1 | 1 | 1 | 100 | +31.06% |
| 41 | smeraldo russo | 1 | 1 | 1 | 100 | +30.65% |
| 42 | Francisco Javier Vacas Revilla | 1 | 1 | 1 | 100 | +30.57% |
| 43 | Es Se | 1 | 1 | 1 | 100 | +30.47% |
| 44 | Phạm Lạc | 1 | 1 | 1 | 100 | +30.31% |
| 45 | Kaushik Shah | 1 | 1 | 1 | 100 | +30.2% |
| 46 | jp de villiers | 1 | 1 | 1 | 100 | +29.92% |
| 47 | Кирилл Nesterov | 1 | 1 | 1 | 100 | +29.85% |
| 48 | Tommy Briggs | 1 | 1 | 1 | 100 | +29.08% |
| 49 | Алексей Павлов | 2 | 2 | 1 | 50 | +28.8% |
| 50 | Dima Kravets | 1 | 1 | 1 | 100 | +28.1% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review