Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Mübariz Eliyev | 62.00 | +0.31% | ||
| Apr 13, 2026 | Pawel Walendzewicz | 61.02 | +1.92% | ||
| Apr 13, 2026 | Future onfuturesthree | 60.57 | -2.67% | ||
| Apr 13, 2026 | Gennaro Gennaro | 59.00 | +5.41% | ||
| Apr 10, 2026 | 晓桥 李 | 60.40 | Apr 10, 2026 @ 60.28 | -0.20% | |
| Apr 09, 2026 | Juli lopez | 60.00 | +3.65% | ||
| Apr 08, 2026 | Felice Orlando... | 60.36 | +3.03% | ||
| Apr 08, 2026 | Lucas Grieco | 60.21 | Apr 13, 2026 @ 60.38 | +0.28% | |
| Apr 07, 2026 | Ricardo David Fresno... | 56.92 | -9.26% | ||
| Apr 07, 2026 | Siti mulya Ningsih | 56.66 | +9.76% | ||
| Apr 06, 2026 | Future onfuturesthree | 57.12 | Apr 13, 2026 @ 60.38 | -5.71% | |
| Apr 06, 2026 | Jose Luis Apan | 56.95 | Apr 13, 2026 @ 60.38 | +6.02% | |
| Apr 04, 2026 | Bernardo Verderio | 56.52 | Apr 06, 2026 @ 57.10 | -1.03% | |
| Apr 01, 2026 | Mustafa Kula | 57.27 | +8.59% | ||
| Mar 31, 2026 | Remo vdK | 55.32 | Apr 06, 2026 @ 57.10 | +3.22% | |
| Mar 31, 2026 | Serkan Bastug | 55.41 | +12.24% | ||
| Mar 30, 2026 | Marcos Yepes | 54.70 | +13.69% | ||
| Mar 30, 2026 | Future onfuturesthree | 54.77 | Apr 06, 2026 @ 57.10 | -4.25% | |
| Mar 26, 2026 | Xabier Zulueta | 56.00 | Mar 30, 2026 @ 55.19 | -1.45% | |
| Mar 25, 2026 | 眞 福島 | 57.31 | Mar 30, 2026 @ 55.19 | -3.70% | |
| Mar 24, 2026 | saroj rout | 56.25 | Mar 30, 2026 @ 55.19 | -1.88% | |
| Mar 23, 2026 | Future onfuturesthree | 56.89 | Mar 30, 2026 @ 55.19 | +2.99% | |
| Mar 23, 2026 | paolo cuglig | 57.77 | Mar 30, 2026 @ 55.19 | -4.47% | |
| Mar 17, 2026 | Hugo Eduardo Juarez | 58.77 | Apr 10, 2026 @ 60.56 | +3.05% | |
| Mar 16, 2026 | Future onfuturesthree | 58.15 | Mar 23, 2026 @ 56.78 | +2.36% | |
| Mar 16, 2026 | Mubariz Mustafazadə | 56.80 | Mar 16, 2026 @ 58.13 | -2.34% | |
| Mar 10, 2026 | MARIANA MERLADET | 59.42 | Apr 03, 2026 @ 56.59 | -4.76% | |
| Mar 09, 2026 | Luis Manuel Gomez... | 57.18 | Apr 03, 2026 @ 56.59 | -1.03% | |
| Mar 09, 2026 | Future onfuturesthree | 57.62 | Mar 16, 2026 @ 58.13 | -0.89% | |
| Mar 05, 2026 | Petr Valicek | 57.64 | Mar 27, 2026 @ 55.20 | -4.23% | |
| Mar 05, 2026 | Lucas Grieco | 58.33 | Mar 09, 2026 @ 57.33 | -1.71% | |
| Mar 04, 2026 | Jarosław Ciesielski | 58.00 | Mar 09, 2026 @ 57.33 | -1.16% | |
| Mar 03, 2026 | Jano Ruckensteiner | 58.76 | Mar 27, 2026 @ 55.20 | -6.06% | |
| Mar 03, 2026 | Samuel Hutauruk | 58.05 | Mar 09, 2026 @ 57.33 | +1.24% | |
| Mar 03, 2026 | Oscar Abatino | 58.00 | Mar 09, 2026 @ 57.33 | -1.16% | |
| Mar 02, 2026 | Future onfuturesthree | 61.45 | Mar 09, 2026 @ 57.33 | +6.70% | |
| Mar 02, 2026 | oren vkk | 61.16 | Mar 27, 2026 @ 55.20 | -9.74% | |
| Mar 02, 2026 | Mubariz Mustafazadə | 62.20 | Mar 02, 2026 @ 61.06 | +1.83% | |
| Mar 02, 2026 | Radosław Zybura | 62.20 | Mar 02, 2026 @ 61.06 | +1.83% | |
| Feb 27, 2026 | Éanna Déiseach | 62.58 | Mar 20, 2026 @ 55.64 | -11.09% | |
| Feb 26, 2026 | Emiliano Cruz | 62.35 | Mar 02, 2026 @ 61.06 | -2.07% | |
| Feb 25, 2026 | nicolò m | 63.33 | Mar 20, 2026 @ 55.64 | -12.14% | |
| Feb 25, 2026 | nicolò m | 63.33 | Mar 20, 2026 @ 55.64 | -12.14% | |
| Feb 25, 2026 | Юрий Коваль | 63.38 | Mar 20, 2026 @ 55.64 | -12.21% | |
| Feb 25, 2026 | Jonás Gottardi | 62.60 | Mar 02, 2026 @ 61.06 | -2.46% | |
| Feb 24, 2026 | Mario Giacché | 62.70 | Mar 20, 2026 @ 55.64 | -11.26% | |
| Feb 24, 2026 | Maurice Peschke | 62.82 | Mar 20, 2026 @ 55.64 | -11.43% | |
| Feb 24, 2026 | Daniele Repetti | 62.78 | Mar 02, 2026 @ 61.06 | -2.74% | |
| Feb 24, 2026 | Carlos Pastorale | 62.51 | Mar 02, 2026 @ 61.06 | -2.32% | |
| Feb 24, 2026 | 62.00 | Mar 02, 2026 @ 61.06 | -1.52% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review