ST JAMES PARISH LA REV 3.07% | - | 2.21% | - | - | 30,500,000 |
IOWA FIN AUTH MIDWESTERN DISASTER AREA ECONOMIC DEV REV 2.63% | - | 2.14% | - | - | 29,600,000 |
MAIN STR NAT GAS INC GA GAS SUPPLY REV 5% | - | 1.93% | - | - | 24,915,000 |
PEFA INC IOWA GAS PROJ REV 5% | - | 1.77% | - | - | 24,140,000 |
TEXAS MUN GAS ACQUISITION & SUPPLY CORP IV GAS SUPPLY REV 5.5% | - | 1.73% | - | - | 22,235,000 |
BURLINGTON KANS ENVIRONMENTAL IMPT REV 3% | - | 1.59% | - | - | 22,000,000 |
ALLEN CNTY OHIO HOSP FACS REV 2.41% | - | 1.46% | - | - | 20,200,000 |
KENTUCKY INC KY PUB ENERGY AUTH GAS SUPLLY REV 5.25% | - | 1.40% | - | - | 18,000,000 |
CONNECTICUT ST HSG FIN AUTH HSG MTG FIN PROG 2.33% | - | 1.25% | - | - | 17,100,000 |
LOUDOUN CNTY VA INDL DEV AUTH REV 2.75% | - | 1.22% | - | - | 16,795,000 |
iShares U.S. ETF Trust - iShares Short Maturity Municipal Bond Active ETF is an exchange traded fund launched by BlackRock, Inc. The fund is managed by BlackRock Fund Advisors. It invests in fixed income markets of the United States. The fund primarily invests in U.S. dollar-denominated, investment-grade short-term fixed- and floating-rate municipal securities including municipal bonds, notes, obligations and money market instruments which are exempt from taxes that are rated BBB- or higher by S&P and/or Fitch or Baa3 or higher by Moody’s. It invests in securities with remaining maturities of five years or less. It seeks to benchmark the performance of its portfolio against the Bloomberg Municipal Bond: 1 Year (1-2) Index and the Bloomberg Municipal Bond Index. iShares U.S. ETF Trust - iShares Short Maturity Municipal Bond Active ETF was formed on March 3, 2015 and is domiciled in the United States.