NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5.5% | - | 1.83% | - | - | 2,175,000 |
NEW YORK N Y CITY INDL DEV AGY REV 3% | - | 1.00% | - | - | 1,720,000 |
HUDSON YDS INFRASTRUCTURE CORP N Y SECOND INDENTURE REV 5% | - | 0.98% | - | - | 1,250,000 |
NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5% | - | 0.97% | - | - | 1,230,000 |
NEW YORK ST PWR AUTH REV 4% | - | 0.94% | - | - | 1,240,000 |
BATTERY PK CITY AUTH N Y REV 5.25% | - | 0.90% | - | - | 1,080,000 |
NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5% | - | 0.89% | - | - | 1,175,000 |
NEW YORK ST PWR AUTH REV 4% | - | 0.88% | - | - | 1,235,000 |
NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 4% | - | 0.81% | - | - | 1,190,000 |
NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 5.25% | - | 0.80% | - | - | 1,000,000 |
Invesco Exchange-Traded Fund Trust II - Invesco New York AMT-Free Municipal Bond ETF is an exchange traded fund launched and managed by Invesco Capital Management LLC. The fund invests in fixed income markets of the United States. It primarily invests in U.S. dollar-denominated, tax-exempt investment-grade municipal debt publicly issued by New York or any U.S. territory and their political subdivisions with remaining maturities of at least 15 years. It invests in securities of companies that are deemed socially conscious in their business dealings. It seeks to track the performance of the ICE BofA New York Long-Term Core Plus Municipal Securities Index, by using representative sampling technique. The fund does not invest in single-family housing, multi-family housing, tobacco, original issue zero coupon, rule 144A, taxable and AMT bonds. Invesco Exchange-Traded Fund Trust II - Invesco New York AMT-Free Municipal Bond ETF was formed on October 11, 2007 and is domiciled in the United States.